Appliances / Watts
This is a list we put together to help you decide what size Power Station you would need.
Common Appliances | Estimated Watts |
Coffee Maker | 600-1200 |
Keurig | 1500 (max) 200-400 (continuous) |
Blender | 300-1000 |
Microwave (600-1000 Watt Cooking Power) | 1000-2000 |
Waffle Iron | 800-1500 |
Hot Plate | 750-1500 |
Electric Skillet | 1000-1500 |
Toaster Oven | 1200 |
Toaster | 800-1500 |
Hair Dryer | 1000-1875 |
Vacuum Cleaner | 300-1500 |
Space Heater | 750 / 1500 |
Clothes Iron | 1000-1500 |
* Refrigerator | 500-750 |
* Chest Freezer | 600 |
* Washing Machine | 500-1000 |
Furnace Fan | 750-1200 |
Household Fan | 50-120 |
Clock Radio | 10-50 |
Stereo | 30-100 |
Cell Phone Charger | 10 |
Laptop Computer | 20-75 |
MacBook Pro | 85 |
iPad / Tablet | 10-20 |
Desktop with Monitor | 200-400 |
Inkjet Printer | 15-75 |
Laser Printer | 500 (continuous) 2000 (peak) |
Aquarium | 50-1000 |
Home Theater Projector | 200 |
Blu-Ray or DVD Player | 15 |
Satellite Dish / Receiver | 20-30 |
Must-Have Appliances | Running Watts |
CPAP | 30-60W |
Kettle | 1,000W |
LED Light | 10-18W |
Pellet Stove | 345W |
Space Heater NA | 1,500W |
Kitchen Appliances | Running Watts |
Air Fryer | 1,500W |
Blender | 300W |
Bread Maker | 500-1500W |
Can Opener | 170W |
Cooker Hood | 20W |
Deep Freezer | 500W |
Dishwasher | 1,500W |
Espresso Machine | 800W |
Energy Star Refrigerator (top freezer, no ice maker), 14 cu. ft. | 930W |
Energy Star Refrigerator (top freezer), 19 cu. ft. | 1,300W |
Energy Star Refrigerator (bottom freezer), 19 cu. ft. | 1,500W |
Energy Star Refrigerator (top freezer) 21 cu. ft. | 1,330w |
Food Dehydrator | 800W |
Freezer - Upright - 15 cu. ft. | 1,240W |
Freezer - Chest - 15 cu. ft. | 1,080W |
Garbage Disposal | 500-1500W |
Hot Water Dispenser | 800-1,500W |
Induction Hob | 800-3,000W |
Instant Pot | 700W |
Ice Maker | 90W |
Kettle | 1,000-1,500W |
Microwave | 1,000W |
Oven | 1,200W |
Pellet Stove | 345W |
Percolator | 800W |
Pressure Cooker | 700W |
Rice Cooker | 200W |
Sandwich Maker | 700W |
Single-Serve Brewer | 900W |
Slow Cooker | 180-250W |
Stand Mixer | 300W |
Toaster | 850W |
Waffle Iron | 330W |
Water Dispenser | 100W |
Water Filter & Cooler | 70W |
Wine Cooler | 50W |
Air Conditioner -Central 24,000 BTU NA | 3,800W |
Air Conditioner - Central 10,000 BTU NA | 3,250W |
Air Conditioner - Window 6,000 BTU NA | 720W |
Air Conditioner - Window 9,000 BTU NA | 1,050W |
Air Conditioner - Window 10,000 BTU NA | 1,800W |
Air Conditioner - Window 12,000 BTU NA | 3,250W |
Air Conditioner - Portable | 1,000-1,200W |
Dehumidifier | 240-650W |
Electric Blanket | 200-400W |
Electric Heater Fan | 1,500-3,000W |
Fan - Box | 200W |
Fan - Ceiling | 10-120W |
Fan - Furnace | 300-1,000W |
Fan - Portable | 10-150W |
Fan - Whole House | 200-400W |
Furnace Fan Blower 1/2 HP | 800W |
Furnace Fan Blower 1/3 HP | 700W |
Heat Pump | 4,000-4,700W |
Heater - Electric | 1,100-1,500W |
Heater - Energy Block | 150-1,000W |
Heater - Radiant | 1,300W |
Heater - Water, Electric | 5,000W |
Heater - Waterbed | 400W |
Humidifier | 35-40W |
Space Heater NA | 1,500W |
Tankless Water Heater | 18,000W |
Water Heater | 1,125-4,500W |
Lighting Appliances | Running Watts |
CFL Bulb - 25 Watt Equivalent | 8W |
CFL Bulb - 40 Watt Equivalent | 11W |
CFL Bulb - 60 Watt Equivalent | 18W |
CFL Bulb - 75 Watt Equivalent | 20W |
CFL Bulb - 100 Watt Equivalent | 30W |
CFL Bulb - 150 Watt Equivalent | 38W |
Compact Fluorescent 20 Watt | 22W |
Compact Fluorescent 25 Watt | 28W |
Halogen - 40 Watt | 40W |
Incandescent 50 Watt | 50W |
Incandescent 100 Watt | 100W |
LED Bulb - 40 Watt Equivalent | 10W |
LED Bulb - 60 Watt Equivalent | 13W |
LED Bulb - 75 Watt Equivalent | 18W |
LED Bulb - 100 Watt Equivalent | 23W |
Living Room Appliances | Running Watts |
Television | |
LED/4K UHD 40"-50" | 71W |
LED/4K UHD 50"-60" | 120W |
LED/4K UHD 60"-75" | 150W |
LED/4K UHD >75" | 180W |
OLED/4K 20"-30" | 23W |
OLED/4K 30"-40" | 45W |
OLED/4K >40" | 140W |
LED/HDTV/720P 20"-30" | 24W |
LED/HDTV/720P >30" | 35W |
LED/HDTV/1080P 20"-30" | 14W |
LED/HDTV/1080P 30"-40" | 19W |
LED/HDTV/1080P >40" | 25W |
Plasma 40"-49" | 400W |
Plasma >50" | 480W |
LCD 40"-49" | 12W |
LCD >50" | 16W |
Projector | 220W |
Video Playing Devices | |
Cable Box | 20-30W |
Roku | 5-10W |
Thin Client | 6-50W |
Gaming Devices | |
Nintendo Switch | 18-20W |
Xbox One | 70-120W |
Xbox One X | 65-180W |
Xbox One S | 35-90W |
PlayStation 4 | 90-150W |
Wii U | 34W |
Others | |
Speakers | 25W |
Stereo | 8-10W |
CD Play | 7-10W |
Radio | 5-10W |
Tablet | 15-30W |
Vacuum Cleaner | 450-3,000W |
Clock | 1-3W |
Aquarium | 60-100W |
Treadmill | 280W |
Sewing Machine | 70W |
Laundry Appliances | Running Watts |
Clothes Dryer - Electric | 4,000-5,400W |
Clothes Dryer - Gas | 1,800-2,500W |
Iron | 800-1,200W |
Washing Machine | 400-1,500W |
Bathroom Appliances | Running Watts |
Bathroom Towel Heater | 60W |
Curling Iron | 1,500W |
Electric Toothbrush | 8-12W |
Hair Dryer | 1,250-1,800W |
Heated Bathroom Mirror | 50W |
Power Shower | 7,500W |
Steam Iron | 2,200W |
Straightening Iron | 75W |
Whirlpool Tub | 1,500-6,000W |
Medical Equipment | Running Watts |
Nebulizer Machine PV150 | 150-300W |
Nebulizer Machine PV375 | 375-600W |
Oxygen Concentrator | 300-600W |
CPAP | 30-60W |
CPAP with Higher Pressure Settings | 70-100W |
Pumps | Running Watts |
Well Pump 1/3HP | 750W |
Well Pump 1/2HP | 1,000W |
Sump Pump 1/3HP | 800W |
Sump Pump 1/2HP | 1,050W |
Sump Pump 3/4HP | 1,200W |
Swimming Pool Filter - 1.0 HP | 1,500W |
Swimming Pool Filter - 1.5 HP | 2,100W |
Swimming Pool Filter - 1/2 HP | 900W |
Swimming Pool Filter - 3/4 HP | 1,200W |
Office Appliance | Running Watts |
Desktop Computer - Standard | 200W |
Desktop Computer - Gaming | 500W |
Fax Machine | 65W |
Laptop | 100W |
LCD Monitor | 100W |
Modem | 7W |
Paper Shredder | 200W |
Printer - Inkjet | 20-50W |
Printer - Laser | 500-600W |
Router | 7W |
Scanner | 25W |
Smart Phone | 6W |
Tablet | 15-30W |
Type Writer | 80-200W |
Common Tools | Running Watts |
Air Compressor | 975-1,500W |
Bench Grinder - 8in | 1,400W |
Angle Grinder | 900W |
Drill - 1inch | 1,000W |
Drill - 1/2inch | 600-750W |
Drill - 1/4inch | 250W |
Drill - 3/8inch | 440W |
Hammer - Demolition | 1,260W |
Hammer - Rotary | 1,200W |
Heater - Kerosene | 400-652W |
Motor - 1/2HP | 600W |
Motor - 1/4HP | 875W |
Pressure Washer | 1,200W |
Sander - Belt, 3in | 1,000W |
Sander - Disk, 9in | 1,200W |
Saw - Band, 14in | 1,100W |
Saw - Chain, 12in | 1,100W |
Saw - Circular, 7 1/4in | 900-1,400W |
Saw - Circular, 8 1/4in | 1,400W |
Saw - Table, 10in | 1,800W |
Welder - Electric | 7,800-9,000W |
Outdoor Appliances | Running Watts |
Air Conditioner - RV | 1,000-2,000W |
Electric Grill | 1,650W |
Fence - Electric | 2,500W |
Portable Fridge | 180-300W |