LFP vs Lead Acid
Feature | Lead-Acid Battery | LFP Battery (LiFePO₄) |
---|---|---|
Chemistry | Lead + sulfuric acid | Lithium + iron phosphate |
Energy Density (Wh/kg) | Low (30–50 Wh/kg) | Higher (90–160 Wh/kg) |
Cycle Life | 300–500 cycles | 2,000–5,000+ cycles |
Depth of Discharge | 50% recommended | 80–100% safely usable |
Charge Speed | Slow | Fast |
Maintenance | Needs water topping (flooded types) | Maintenance-free |
Weight | Heavy | Much lighter |
Cost (initial) | Cheap | More expensive |
Temperature Tolerance | Good for cold starts | Good in moderate temps, sensitive when cold (charging below 0°C is tricky) |
Self-Discharge Rate | 5–15% per month | 2–3% per month |
Safety | Safe, but can spill acid | Very safe, stable (non-thermal runaway prone) |
Recycling | Very well established | Emerging, improving |
In short:
* 🔋 Lead-acid = Cheap, heavy, short life, needs maintenance.
* 🔋 LFP = More expensive upfront, but lighter, much longer life, safer, low maintenance.
LFP batteries are now popular in electric vehicles, solar storage, and off-grid systems because they last much longer — even though they cost more at first, they save money over time.